Description
Ex-Demo in as new condition.
The ESL-2912 is the second model in the ESL range. It employs six electrostatic panels, the inner two utilising the concentric rings of anodes used to create the point source image.
Whilst all electrodes receive the same music signal, each electrode area reacts slightly differently, such that treble frequencies appear to come from the centre of the speaker.
Construction is a combination of tensioned aluminium extrusions coupled to stainless steel support structures, with a piano gloss wooden trim.
The substantial base construction is finished with piano gloss side cheeks and high-quality terminations. Internally, the highest quality components are used, including rare core transformers and high-grade audiophile capacitors.
Three types of protection system are used to ensure the speakers are difficult to damage when over driven.
- Overload safety
- Electrostatic Panels
- Very low distortion elements
- Crossover free sound reproduction
- Finish : Black / Rosewood.
Specifications
| Format | Floor standing dipole with 3¡ fixed tilt black |
| Type | Multiple Electrostatic Drive Membranes |
| Time Delay | Progressive Concentric Rings |
| Chassis Structure | Heavy Duty Composite Aluminium / Steel |
| Panel Elements | 6 |
| Maximum Output | 2 N/m2 at 2m On Axis |
| Sensitivity | 1.5 mbar Per Volt Referred To 1m (86dB/2.83V rms Equivalent) |
| Nominal Impedance | 8 Ohms |
| Impedance Variation | 4 – 20 Ohms |
| Maximun Input | Continuous Input Voltage (rms): 10V Programme Peak For Undistorted Output: 40V Permitted Peak Input:55V |
| Frequency Response | 32Hz – 21kHz (-6dB) 28Hz – 23kHz (useable) |
| Directivity Index | See Polar Diagrams |
| Distortion (100dB @ 1m) | Above 1000Hz <0.15% Above 100Hz <0.5% Above 50Hz <1.0% |
| Distortion (100dB @ 1M) | Above 1000Hz 0.15% Above 100Hz 0.5% Above 50Hz 1.0% |
| AC Input | 220 – 240V, 110 -120V, 100V |
| Power Fuse | 63mA anti-surge, 200 -240V 100mA anti-surge, 100 – 120V |
| Power Consumption | 6W |
| Dimensions (H x W x D) | 1470 x 690 x 380 (mm) |
| Net Weight | 44kg |






Reviews
There are no reviews yet.