Description
The Goldring G1012GX uses the acclaimed Gyger-2 diamond stylus. This is a fine-line type which gives smooth extended high frequencies, low distortion and reproduces a highly detailed and dynamic sound. Advanced diamond tip polishing ensures excellent tracking ability and reduces record wear. The 1012GX represents outstanding value for money and has become one of Goldring’s most popular cartridges.
Technical data
| Frequency Response | 20Hz-20kHz3dB |
| Channel Balance | 2dB @ 1kHz |
| Channel Separation | 25dB @ 1kHz |
| Sensitivity | 6.5mV1.5dB, 1kHz @ 5 cm/sec |
| Static Compliance | 24mm/N lat., 16mm/N vert |
| Equivalent tip mass | 0.45 mg |
| Vertical Tracking Angle | 24 |
| Stylus Radius | Gyger II |
| Stylus Type | Replaceable |
| Load Resistance | 47,000 Ohm |
| Load Capacitance | 150-200pF |
| Internal Inductance | 570 mH |
| Internal Resistance | 660 Ohm |
| Cartridge Weight | 6.3g |
| Fixing Centre | 12.7mm |
| Playing Weight | 1.7g nom. |






Reviews
There are no reviews yet.