Description
Charisma Audio Reference One MC Cartridge
Technical data
| Cartridge Weight | 7.1 kg |
| Cartridge Body | amboyna burl wood |
| Cantilever | ruby |
| Stylus | super fine line contact nude diamond |
| Vertical Tracking Angle | 20 degrees |
| Coil | pure iron crossed-coil with ultra high purity single crystal copper |
| Output Voltage | 0.42 mV at 3.54 cm/sec. |
| Internal Impedance | 14 ohms |
| Frequency Response | 20 25,000 Hz ± 1 dB |
| Channel Balance | better than 0.5 dB |
| Channel Separation | better than 30 dB |
| Dynamic Compliance | 10 um/mN |
| Recommended Loading | 100 1,000 ohms |
| Recommended Tracking Force | 2.0 g ± 0.1 g |
| Tracking Ability at 315 Hz / 2 g | 80 uM |
| Recommended Tonearm Mass | medium |
| Break-in Period | 50 hours |
Reviews
- wallofsound.ca
- enjoythemusic






Reviews
There are no reviews yet.