Description
Technical data
| Cartridge Weight | 12g |
| Cantilever | sapphire |
| Stylus | super fine line contact nude diamond |
| Vertical Tracking Angle | 20 degrees |
| Coil | pure iron crossed-coil with 6N OCC copper |
| Output Voltage | 0.42 mV at 3.54 cm/sec. |
| Internal Impedance | 14 ohms |
| Frequency Response | 20 25,000 Hz ± 1 dB |
| Channel Balance | better than 0.5 dB |
| Channel Separation | better than 30 dB |
| Dynamic Compliance | 10 um/mN |
| Recommended Loading | 100 1,000 ohms |
| Recommended Tracking Force | 2.0 g ± 0.1 g |
| Tracking Ability at 315 Hz / 2 g | 80 uM |
| Recommended Tonearm Mass | medium |
| Break-in Period | 50 hours |
Reviews
- HiFi News
- Positive Feedback
- stereotimes.com






Reviews
There are no reviews yet.